Rising Route
USA → Brazil
+7.5%
4.01M MT vs 3.73M MT
Top product: Caustic Soda (Liquid)
Trade Flow Volume
2025 · 50 pairs
USA → Brazil
+7.5%
4.01M MT vs 3.73M MT
Top product: Caustic Soda (Liquid)
Ammonia Solution · HS 281420
+9.3%
326.3K MT vs 298.5K MT
Caustic Soda (Liquid)
$163.2/MT spread
High: Rep. of Korea ($364.3/MT)
Low: Japan ($201.1/MT)
USA
+$2.7B
Exports $3.7B · Imports $975M
Ranked by Total Trade Value
2025 data| # | Chemical | Trade Volume | Avg Unit Price |
|---|---|---|---|
Caustic Soda (Liquid) HS 281512 | 15.95M MT | ~$262/MT | |
Soda Ash HS 283620 | 11.21M MT | ~$251.4/MT | |
Nitric Acid HS 280700 | 20.31M MT | ~$112.6/MT | |
| 4 | Propanol HS 290512 | 1.06M MT | ~$1.1K/MT |
| 5 | Acetic Acid HS 291521 | 1.38M MT | ~$466.6/MT |
| 6 | Hydrochloric Acid HS 280610 | 1.47M MT | ~$219.3/MT |
| 7 | Caustic Soda (Solid) HS 281511 | 346.7K MT | ~$881.2/MT |
| 8 | Ammonia Solution HS 281420 | 457.0K MT | ~$294.9/MT |
Avg unit price is Comtrade trade value ÷ weight for the period — not a live market price.
| Origin | Destination | Chemical | Volume / Value |
|---|---|---|---|
| USA | Brazil | Caustic Soda (Liquid) HS 281512 | 2.97M MT$636.3M |
| Japan | Philippines | Nitric Acid HS 280700 | 1.26M MT$35.3M |
| USA | Mexico | Soda Ash HS 283620 | 1.21M MT$310.1M |
| Rep. of Korea | India | Nitric Acid HS 280700 | 946.0K MT$39.5M |
| USA | Brazil | Soda Ash HS 283620 | 921.2K MT$172.1M |
| USA | Chile | Soda Ash HS 283620 | 828.4K MT$213.7M |
| USA | Indonesia | Soda Ash HS 283620 | 733.8K MT$132.1M |
| Japan | Australia | Caustic Soda (Liquid) HS 281512 | 646.0K MT$128M |
2025 · Exports
52.2M MT
Total Trade Volume
-15.5% vs 2024
$12B
Total Trade Value
-15.5% vs 2024
$6.5B
Total Exports Value
-15.5% vs 2024
$5.4B
Total Imports Value
-15.5% vs 2024
384+
Active Trade Routes
10
Total Tracked Chemicals